Available quantity in stock : 0 Item Items
Warning: Last items in stock!
Availability date:
Switchable channels | 2400 allocated by 40 groups of 60 channels (in specific frequency range), quickly selectable with dedicated buttons |
---|---|
Switching window | Up to 232 MHz, depending on band 1 470 ÷ 640 MHz 2 566 ÷ 798 MHz 3 510 ÷ 698 MHz |
Frequencies | Quartz PLL frequency synthesizer circuit (25 kHz step) |
Frequency stability | ± 2,5 ppm (in the rated temperature range) |
Temperature range | -10 ÷ +55 °C |
Max RF power | ▪ 50 mW (ERP) when high power selected ▪ 10 mW (ERP) when low power selected |
Spurious emissions | < 2 nW |
Modulation | wideband FM, with 50 µs pre-emphasis |
Nominal deviation | ±40 kHz (Peak deviation = ±56 kHz) |
Telemetry feature | MTP40 transmits also a digitally modulated sub-carrier, suitable for: ▪ tone-squelch operating ▪ remote battery monitoring ▪ optional PTT (push to talk) operation |
AF input connector LEMO option | Configurable on ‘mic’ display menu in 5 options: ▪ ’2 wires’: gain selectable -40 ÷ +40 (-54 dBu ÷ +26 dBu peak), no bias voltage ▪ ‘2 wires + bias’: gain selectable -20 ÷ +40 (-54 dBu ÷ + 6 dBu peak), 5.5 V on 4k7 bias supply ▪ ‘3 wires: gain selectable -40 ÷ +40 (-54 dBu ÷ +26 dBu peak) ▪ ‘2 wires & phantom’ gain selectable -40 ÷ +40 (-54 dBu ÷ +26 dBu peak), ▪ ‘2 wires + bias & phantom’: gain selectable -20 ÷ +40,(-54 dBu ÷ + 6 dBu peak), 5.5 V on 4k7 bias supply |
AF input level | 80 dB adjustable range from -60 dBu (775 uV) to 26 dBu (15.5 V) at peak deviation (1 kHz), adjustable in 1 dB steps |
Max. input level | +26 dBu (15.5 V) at clipping, +20 dBu (7.75 V) at nominal level |
Noise-Reduction | ENR (Wisycom Extended-NR), with independent Attack- and Recovery-time, noise optimized ENC (Wisycom Extended-NC), with independent Attack- and Recovery-time, voice optimized & with reduced pre-emphasys |
AF bandwidth | ▪ 45 Hz ÷ 21 KHz (3dB) ▪ 55 Hz ÷ 20 KHz (1dB) |
Distortion | < 0.3 % (0.15 % typ.) |
Signal-to-noise ratio | ▪ typ. 115 dB (A)rms with 40 kHz deviation ▪ typ. 121 dB (A)rms with 56 kHz deviation |
Led | Led indication with bicolor led (red & green) on wireless power switch: ▪ Wireless transmission status: GREEN on/off ▪ Modulation peek (if activated): RED ▪ Battery lifetime status: GREEN - steady (> 25%) - slowly blinking (< 25%) - quickly blinking (<12%) ▪ Ptt status: RED if active |
Display | High contrast OLED (Organic light-emitting diode) bicolor display (96 x 36 pixels) 8 step battery lifetime indication: 7 bars (100%-87%-75%-63-50%-38%-25%) and “empty bar” quickly blinking (12% remaining) |
PTT function | Pin 3 of the AF connector can be setup to an external push button |
Power supply | 2 AA size batteries (Alkaline, rechargeable NiMH) |
MTP40 Battery life | (2 AA alkaline) ▪ approx. 10 hours @ 50mW continuous working ▪ approx. 14 hours @ 10mW continuous working |
Dimensions | 73 x 61 x 17.5 mm (Height-Width-Depth) without clip |
Weight | Approx. 80 g. without batteries (120g with batt.) |
MPR30 is a compact true diversity receiver designed for professional ENG, broadcast, and field production applications. This receiver features a real TRUE DIVERSITY configuration along with a unique wide-band tuning range up to 230 MHz.
Frequency ranges | N option 470 ÷ 700 MHz M option 566 ÷ 798 MHz other ranges are available on request in 470÷798 MHz |
---|---|
Switchable channels | 2400 user programmable frequencies, organized in 40 groups of 60 channels |
Switching-window | up 232 MHz |
Frequencies | microprocessor controlled frequency synthesizer circuit with 25 kHz minimum step. The frequencies can be easily PC reprogrammed with the optional UPK 300E Programming Kit |
Frequency error | < ± 2.5 ppm, in the rated temperature range |
Temperature range | -10 ÷ +55 °C |
Modulation | FM, with 50 µs de-emphasis |
Nominal deviation | ±40 kHz (Max. operating deviation = ± 60 kHz) |
Antenna input imp. | 50 ohm sma type (SWR < 1:2; typ. 1:1.4) |
Sensitivity | ▪ 2 µV ( 6 dBµV), for SND/N > 58 dB ▪ 5 µV (14 dBµV), for SND/N > 98 dB in the whole switching-window [1] |
Amplitude response | < 0.5 dB (for RF input signal:6 dBµV ÷ 100 dBµV) |
Co-channel rejection | > 2.5 dB |
Adjacent chan. Sel. | > 80 dB typical (for channel spacing ≥ 200 kHz) |
Spurious rec. reject. | > 100 dB |
IF image rejection | > 90 dB |
Intermod. rejection | > 76 dB |
IIP3 | > +10 dBm typical |
Spurious emissions | < 2 nW (typical = 0.1 pW) |
Noise Reduction | ENR (Wisycom Extended-NR) |
AF bandwidth | 30 Hz ÷ 20 kHz |
Frequency response | ± 0.5 dB in the 30 Hz ÷ 19 kHz range. |
Distortion | 0.3 % typical |
SND/D ratio (Anal.) | 100 dB typical [1] |
Powering | ▪ 2 x IEC-LR6 1.5V size-AA alkaline or NiMh rechargeable ▪ 1 x CR-V3 battery pack ▪ 1 x KLIC 8000 or CR-V3R lithium-ion rechargeable (i.e. DR9708 duracell) |
Battery life | ▪ approx. 7 hours with MPRLBP Lithium-ion battery pack CS-KLIC8000 type ▪ approx. 3.5 hours with 2x AA Alkaline batteries Energizer ▪ approx. 4.5 hours with 2x AA NiMH 2.5Ah |
Weight | 100 g approx. without batteries |
Audio line-output | mono balanced on 3.5 mm jack socket lockable |
Audio line-out lev. | MAX +18 dBu (peak deviation), adjustable in one dB step in a range of 54 dB |
Audio Headphone-out | 3.5 mm jack socket lockable |
No customer reviews for the moment.
Viewed products
Site use cookies